Date(s) |
Sport |
Event |
Location |
Jan 15-28 | Tennis | Australia Open | Melbourne, Australia |
Jan 25-28 | Extreme Sports | Winter X Games 22 | Aspen, Colorado, USA |
4-Feb | Gridiron/Football | Super Bowl | Minneapolis, Minnesota |
Feb 9-25 | Multi-sports | Winter Olympics | Pyeongchang, South Korea |
Feb 28 - Mar 4 | Cycling | World Track Championships | Apeldoorn, The Netherlands |
March 9-18 | Multi-sports | Winter Paralympics | Pyeongchang, South Korea |
Apr 5-8 | Golf | Masters | Augusta, USA |
April 4-15 | Multi-sports | Commonwealth Games | Gold Coast, Australia |
14-Apr | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
5-May | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 4-20 | Ice Hockey | IIHF World Championship | Copenhagen, Herning Denmark |
19-May | Football (Soccer) | FA Cup final | Wembley Stadium, London |
26-May | Football (Soccer) | UEFA Champions League Final | NSC Olimpiyskiy Stadium, Kiev, Ukraine |
May 27-Jun 10 | Tennis | French Open | Paris, France |
14 Jun -15 Jul | Football (Soccer) | FIFA World Cup | Russia |
Jun | Ice Hockey | Stanley Cup finals | |
Jun | Basketball | NBA Finals | USA/Canada |
Jul 7-29 | Cycling | Tour de France | |
Jun 16-17 | Auto Racing | 86th 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun 14–17 | Golf | US Open | Shinnecock Hills Golf Club, New York |
Jul 2+ | Tennis | Wimbledon | London, England |
Jul 19-22 | Golf | British Open | Carnoustie Golf Links, Carnoustie, Angus, Scotland |
Jul 19-22 | Extreme Sports | Summer X Games | Minneapolis, Minnesota |
July 20-22 | Rugby 7s | Rugby World Cup Sevens | San Francisco U.S.A. |
Jul 21-Aug 5 | Hockey (Field) | World Cup - Women | London, England |
? | Boxing | AIBA World Championships (women) | Chang Mai, Thailand |
? | Multi-sports | World Combat Games | |
Aug 1-12 | athletics, swimming, cycling, rowing and triathlon | European Sports Championships | Berlin & Glasgow |
Aug 3-19 | Multi-Sports | Central Caribbean Games | Barranquilla, Colombia |
Aug 4-12 | Multi-sports | Gay Games | Paris, France |
Aug 16-19 | Golf | US PGA | Bellerive Country Club, Town and Country, Missouri |
Aug 18-Sep 2 | Multi-sports | Asian Games | Jakarta, Indonesia |
Aug 27+ | Tennis | US Open | New York, USA |
Sep 1-9 | Rowing | 2018 World Rowing Championships | Plovdiv Bulgaria |
Sep 10-23 | Equestrian | FEI World Equestrian Games | Bromont, Quebec, Canada Tryon, North Carolina, USA |
Sep 10-30 | Volleyball | World Women's Volleyball Championship | Italy and Bulgaria |
Sep 11-23 | Multi-sports | Summer Youth Olympics | Buenos Aires, Argentina |
Sep? | Multi-sports | Invictus Games | Sydney, Australia |
Sep 23-30 | Cycling | UCI Road World Championships | Innsbruck, Austria |
Sep? | AFL | Grand Final | Melbourne, Australia |
Sep 28-30 | Golf | Ryder Cup | Le Golf National (Saint-Quentin-en-Yvelines, France) |
Sep 30-Oct 21 | Volleyball | World Women's Volleyball Championship | Japan |
Oct? | Baseball | World Series | ? |
Oct 25 - Nov 3 | Gymnastics | World Championships (Artistic) | Doha, Qatar |
6-Nov | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov? | Weightlifting | IWF World Championships | Lima, Peru |
Nov 24-Dec 16 | Hockey (Field) | World Cup - Men | Bhubaneswar, India |
Dec 7-11 | Swimming | FINA World Swimming Championships (25m) | Hangzhou, China |
Contact: Lily Chen
Phone: +86-13858609770
Tel: +86-576-85135007
Email: flag@chinaflag.com
Add: 72#, Jingjiang (S) Road, Linhai City, Zhejiang Province, China.